This product is an energy storage power product with built-in 25.2V24AH ternary lithium battery, integrated inverter power supply, multiple USB interfaces, and DC12V power output functions. The AC output is 110V/60Hz, and the total output power is 600W.
Supports solar charging, car charging, and built-in AC charger. Equipped with a multifunctional LCD display screen, it can display various working states of the product, making it an ideal energy storage power supply product.
General Information | |
Cell Chemistry | Lithium-ion Cell |
Cycle Life | 800 Cycles to 80%+ Capacity |
Capacity | 25.2V 24AH (604.8Wh) |
Dimensions | 300*194*247mm |
Net Weight | Approximately 17.5lbs (7.95Kg) |
Certification | FCC |
Protection | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection, Overcharge Protection, Over Discharge Protection |
Output Ports | |
AC (x2) | Pure Sine Wave, 600W total (surge 1200W), 120V~, 60Hz |
USB-A (x2) | 5V 2.4A, 12W, per port |
USB-A Fast Charge (x1) | 20V 3A, 60W |
USB-C (x1) | 20V 5A, 100W |
DC Output | 12V 10A, 120W |
Input Ports | |
AC Charge | 300W max, 60Hz, 108-132V~ |
Solar/Car Input | 200W max, 11-25V DC 8.5A max |
Solar Drive Mode | MPPT |
Solar/Car Input Port Type | Anderson |
Environmental Operating Temperature | |
Optimal Operation Temperature | 68℉-86℉ |
Storage Temperature | -4℉-113℉ |
Charging Temperature | 32℉-113℉ |
Discharging Temperature | -4℉-113℉ |