Specification | LC-5624 |
Input Property |
|
DC input voltage rating | 12V DC |
DC input voltage range | 11 to 16V DC |
Low battery alarm | 11V±0.2V DC |
No load current draw | <0.6A @13.2VDC |
High battery voltage shutdown | 16.5V±0.2V DC |
Fuse (internal) | 25A×1(MAX) |
Input reverse protection | Yes |
Output Property |
|
Output voltage range | 220V AC (RMS) |
Output frequency | 50Hz |
Output wave form | Pure Sine Wave |
Max output power | 150W |
Overload protection power | 180W~225W |
Leakage protection current | <3.5mA |
insulation resistance | >1MΩ |
Withstand Voltage (Hi-Pot) | 1500Vac 10mA (60 Sec.) |
General Characteristics |
|
Efficiency(except power loss on the wire) | >85% |
Short circuit protection | YES |
Over load protection | YES |
Over temperature shutdown | >85℃±10℃ |
Operating temperature range | -20-50℃ |
Storage temperature range | -40-85℃ |
Operating relative humidity | 10%-90% |
Storage relative humidity | 5%-95% |
Mechanical Characteristics |
|
Dimension | 165mm*116.8mm*47.5mm |
Net weight | 0.73kg |
Outlet | THB 10PIN Wire harness plug |
Outlet | National standard 5-hole socket |
Output line length | 700mm |
Input interface | THB 4PIN Wire harness plug |