Specification | LC-2183 |
INPUT PROPERTY |
|
AC input voltage range | 90Vac~264Vac |
AC input voltage rating | 100~240Vac |
AC input frequency | 50/60 Hz. |
pfc | 120V@>0.99 230V@>0.95 |
AC input current | 3A@120Vac |
AC input power | 360W |
AC input static state current | 0.1A |
AC input wire | EP 3Pin Plug SJTO-W 18AWG*3CL=l.8M |
OUTPUT PROPERTY |
|
Output voltage range | 0-15.5V dc |
Output Current | 10A@12Vdc*2bank |
Output power | 300W |
Soft start current | WET/AGM 3A@V<10V LiFePo4 1A@V<10V |
Bulk charge voltage rating | 12V WET 14.58Vdc AGM 14.82 Vdc LIFE 14.4 Vdc |
Battery repair voltage rating | 12V 15.5Vdc |
Floatchargevoltage rating | 13.3Vdc |
Light s witching current | 1A |
Output wire | SPT-2 black 14AWG *2C L=1.3M with fast connector |
Accessories 1 | SPT-2 black 14AWG *2 C L=0.5M M10Terminal with circular ring |
Accessories 2 | SPT-2 black 14AWG *2C L=0.5M with clamp(with 20A fuse) |
SAFETY |
|
Withstand Voltage (Hi-Pot) | 3000Vac≤100mA (60s) |
Insulation Resistance | > 100MΩ @500Vdc |
Temperature Rise | <75°C |
Safety Standard | ETL/UL (ulr36) |
EMI/RFI Standard | FCC Part 15B |
Energy Standard | DOE |
IP Standard | IP68 |